PPP and BOT Operators
VIZAG GENERAL CARGO BERTH Pvt. Ltd (VGCBPL)- (PPP)
Name of the Project | Mechanization of Coal Handling Facilities and Upgration of VGCB at Outer Harbour of VPA to cater to 200,000 DWT Vessels on DBFOT basis |
Project Cost | Rs. 444.10 Crore |
Mode | P P P |
Capacity | 10.18 MPTA |
Cargoes | Coaking Coal & Steam Coal |
Concessionaire | M/s. Vizag Genearal Cargo Berth Pvt. Ltd (VGCBPL) |
Date of award of concession | 08-10-2010 |
Date of Commissioning | 08-04-2013 |
Present Status | The Terminal is uder operations |
VIZAG SEAPORT Pvt. Ltd. (EQ-8 &9) (BOT) - Multi Cargo Terminal
Name of the Project | Construction and License out equipping, operation management and maintenance of Two multipurpose berths EQ-8 and EQ-9 in the Northern arm of Innder Harbour of Visakhaptnam Port for handling Coal, Limestone, Rock phosphate, Sulphur and other bulk cargo or general cargoes or container or liquid bulk cargo (non-hazardous) on Build, Operate and Transfer (BOT) basis |
Project Cost | Rs. 327.30 Crores |
Mode | P P P |
Capacity | 2.0 MTPA |
Cargoes | Caol, Limestone, Rock phosphate, Sulphur and other bulk cargo or general cargoes or container or liquid bulk cargo (non-hazardous) |
Caoncessionaire | M/s. Vizag Seaport Private Ltd. |
Date of award of concession | 28-11-2001 |
Date of Commissioning | 21-03-2002 |
Present Status | The Terminal is under operations |
(BOT) - VISAKHA CONTAINER TERMINAL Pvt. Ltd. (VCTPL-1)
Name of the Project | Establishing of Container Terminal and to operate, maintain and manage the same on B.O.T, Basis Including Supply, Installation and Operation of Container Handling Equipment at multipurpose Berth, Outer Harbour |
Project Cost | Rs. 100 Crores |
Mode | P P P |
Capacity | 4.74 Lakh TEUs |
Cargoes | Container Hadling Equipment |
Caoncessionaire | M/s. Visakha Container Terminal Pvt Ltd |
Date of award of concession | 11-09-2002 |
Date of Commissioning | 26-06-2023 |
Present Status | The Terminal is under operations |
(BOT) - VISAKHA CONTAINER TERMINAL Pvt. Ltd. (VCTPL-2)
Name of the Project | Extension of the existing Container terminal at Visakpahtma Port on BOT basis |
Project Cost | Rs. 633.11 Crores |
Mode | P P P |
Capacity | 0.54 Million TEUs |
Cargoes | Container Hadling Equipment |
Caoncessionaire | M/s. Visakha Container Terminal Pvt Ltd |
Date of award of concession | 17-02-2014 |
Date of Commissioning | 02-03-2019 |
Present Status | The Terminal is under operations |
(PPP) - AVR INFRA Pvt. Ltd. (EQ-10)
Name of the Project | Development of EQ-10 berth in the Northern Arm of Inner Harbour of Visakhapatnam Port for handling liquid cargo on DBFOT basis |
Project Cost | Rs. 55.38 Crores |
Mode | P P P |
Capacity | 1.84 MTPA |
Cargoes | Iron Ore fines, CLO & Pellets |
Caoncessionaire | M/s. AVR Infra Pvt Ltd. |
Date of award of concession | 16-08-2010 |
Date of Commissioning | 10-10-2011 |
Present Status | The Terminal is under operations |
(PPP) - ESSAR VIZAG TERMINAL Pvt. Ltd. (OB-1 & OB-2)
Name of the Project | Up-gradation of the existing Outer Harbour facility (Phase-I) at Visakhaptnam Port for Irone Ore Handling on DBFOT basis |
Project Cost | Rs. 580.89 Crores |
Mode | P P P |
Capacity | 16.2 MTPA |
Cargoes | Iron Ore fines, CLO and Pellets |
Caoncessionaire | M/s. Essar Vizag Terminals Ltd (EVTL) |
Date of award of concession | 14-05-2015 |
Date of Commissioning | 29-09-2018 |
Present Status | The Terminal is under operations |