Shipping Performance
Performance metrics base on vessels size for April to June 2021
Description | Dry Bulk (Mech) | Dry Bulk (Conv.) | Liquid Bulk | LPG | Break Bulk | Containers | Overall |
Median TRT (Days) | 1.84 | 3.61 | 1.46 | 2.01 | 5.17 | 1.17 | 2.05 |
Average TRT (Days) | 2.55 | 4.31 | 1.69 | 2.03 | 8.28 | 1.28 | 3.11 |
Average GRT (Tonnes) | 46051 | 29420 | 32248 | 47276 | 16589 | 34958 | 32829 |
Average OSBD (Tonnes) | 25879 | 8286 | 16710 | 11940 | 1897 | 25605 | 11646 |
Performance matrics base on vessels size for April to March 2021
Description | Dry Bulk (Mech) | Dry Bulk (Conv.) | Liquid Bulk | LPG | Break Bulk | Containers | Overall |
Median TRT (Days) | 1.89 | 3.82 | 1.50 | 2.05 | 3.98 | 1.09 | 1.99 |
Average TRT (Days) | 2.43 | 4.37 | 1.75 | 2.12 | 5.89 | 1.07 | 2.80 |
Average GRT (Tonnes) | 41684 | 29346 | 32654 | 47389 | 16776 | 37078 | 32856 |
Average OSBD (Tonnes) | 26080 | 8367 | 16984 | 12452 | 2753 | 27793 | 12865 |
Performance matrics base on vessels size for April 2019 to March 2020
Description | Dry Bulk (Mech) | Dry Bulk (Conv.) | Liquid Bulk | LPG | Break Bulk | Containers | Overall |
Median TRT (Days) | 1.91 | 3.84 | 1.42 | 2.04 | 3.97 | 1.09 | 2.00 |
Average TRT (Days) | 2.46 | 4.39 | 1.75 | 2.09 | 5.84 | 1.08 | 2.80 |
Average GRT (Tonnes) | 41339 | 28148 | 32621 | 47375 | 17282 | 36255 | 32693 |
Average OSDB (Tonnes) | 25788 | 8296 | 16857 | 12415 | 2812 | 27455 | 12850 |