CSR INITIATIVES
CSR ACTIVITIES UNDERTAKEN OF VPA
- As per the directions of the Ministry, various CSR activities have been initiated by VPA as corporate citizen, within the Port city as well in other areas of port’s interest.
- Ministry has formulated guidelines for taking up of various CSR activities by the Major Ports, vide its letters Dt: 03.12.2011 and revised CSR guidelines 04.03.2020. All the CSR proposals that were seeking financial assistance received from various NGO/Voluntary Organisations/ Charitable Trust/Govt. organisations, will be placed before the CSR Sub-Committee’s recommendations constituted for the purpose.
- The proposals that were recommended by the CSR Sub-Committee will be placed before the board for its approval and for onward transmission to the Ministry for its sanction as per the CSR guidelines.
20% of the funds to the following categories:
- Sainik Kalyan Board at district level.
- National Maritime Heritage Complex, Lothal.
- National Youth Development Fund.
78% of the funds to the following categories:
- Drinking water.
- Education and Imparting Vocational Training
- Setting up of Skill Development Centres. Imparting Skill Training. Entrepreneurship Development Programme and placement assistance programme for youth
- Electricity, Non-Conventional and Renewable Energy Sources.
- Health and Family Welfare.
- Promotion of livelihood for economically weaker sections through forward and backwards linkages.
- Relief to victims of Natural calamities. Like earthquake. Cyclone, drought & flood etc in any part of the country.
- Community Centres/Night shelters/Old Age Homes
- Basic infrastructure in villages through adoption.
- Construction and/or operation of hostels (especially those for SC/ST and girls)
- Pollution Control Measures, Environment Friendly Technologies. Preservation/ Restoration of Environment/ Ecology and for sustainable Development Goals.
- Sanitation and Public Health Action suggested by Ministry of Environment, Forest and Climate Change pertaining to Charter of Corporate Responsibility for Environment Protection for 17 Categories of Industry.
- Waste Recycle in Civil Construction or other Public use.
- Activities/Projects related to removal of Plastic from Marine Ecology.
- Use of the Materials taken out of the Dredging activities for Public good.
CSR ACTIVITIES FOR THE YEAR 2018-19
S.No | Description of the Activity | Beneficiaries Both Male& Female(Rs. in Lakhs) |
1 | VPT Regular Medical Clinics | 36.00 |
2 | School Note Books and Bags | 23.32 |
3 | VPT SC&ST Emp Association – Computers | 6.40 |
4 | Chalivendram | 1.00 |
5 | ACB-DSP-7 KW Solar Power Project | 6.00 |
6 | Govt Jr College - Araku- Infrastructure | 5.25 |
7 | Jattu Ashram for construction of Building | 23.73 |
8 | Sri Venkateswara Veterniary Universityfor construction of operation theatre | 1.00 |
9 | Vanaprastanam - Maruti Eeco van | 4.94 |
TOTAL | 107.64 |
CSR ACTIVITIES FOR THE YEAR 2019-20
S.No. | Description of the Activity | Beneficiaries Both Male& Female (Rs.in Lakhs) |
1 | VPT Regular Medical Clinics 2019-20 | 36.00 |
2 | Chalivendram | 1.50 |
3 | Supply of School Note Books & Bags | 37.50 |
4 | School Toilets maintenance | 5.00 |
5 | Providing prosthetic hands to needy people by Rotary Social Welfare Trust Financial assistance. | 2.50 |
6 | Skill Development programme by Centre of Excellence in Maritime and Ship Building (CEMS) for sponsoring 100 candidates. | 25.00 |
7 | Eradication of total blindness and eye care project by Sankar Foundation Eye Hospital – a Pilot project initially for 5000 households of nearby Port Area. | 15.00 |
8 | ABMSS Cleft surgery | 19.50 |
9 | Eastern Visakha School -VPT SC&ST Employees Welfare Association for providing AC | 1.70 |
10 | Global Aid -Wheel chairs for para sports | 5.10 |
11 | Head Master Port High School - Sanitary Napkins | 1.00 |
12 | PM CARE FUND COVID-19 | 100.00 |
13 | CSR Contribution to Collector & District Magistrate Visakhapatnam for Financial support in connection with containment, control and prevention of spread of Novel Corona Virus. | 5.00 |
14 | Purchase of Jute Bags by Engineering Dept for public (Rs.6.01+Rs.1.30) | 7.31 |
15 | Expenses of Rs. 52,000/- by PR Section-S.B-(100000-48000) & Expenses of Rs.43,000/- by Welfare Section for S.B Competitions | 0.95 |
16 | Financial Assistance for procurement of a Transport Vehicle by Sri Satya Sai Annapoorna Trust for transportation of Food ingredients to schools at rural area of Vijayanagaram and Visakhapatnam. | 7.50 |
17 | Financial Assistance to Public Library for providing Computers and Books instead of Financial assistance for providing AC. | 10.00 |
18 | Financial Assistance to AP Greening & Beautification Corporation-for development and maintenance of Bio-diversity park for one year. | |
TOTAL | 280.56 | |
CSR ACTIVITIES FOR THE YEAR 2020-21
S.No. | Description of the Activity | Beneficiaries Both Male& Female (Rs.in Lakhs) |
1 | VPT Regular Medical Clinics | 30.00 |
2 | School Toilets maintenance | 5.00 |
3 | PRAYAS(Programme for Advancement of Youth & Society),C-101, Utkal Villa Apartments, Near Jayadev Vihar,Bhubaneswar, financial assistance for distribution of Food stuff to the under privileged persons due to Covid-19 & Lock Down. | 2.00 |
4 | URVI Vikram Charitable Trust - Financial assistance for Empowering adolescent children through Psychological counselling, Career guidance and skill upgradation programme. | 10.00 |
5 | Financial assistance to the United Orphanage for the Disabled, Coimbatore, For providing Blankets to the orphans and physically challenged and mentally disable people living in the orphanage. | 0.22 |
6 | Financial assistance to Kalabharati Auditorium for repairs and replacement of infrastructure on the reference of Hon’ble MP(LS), Visakhapatnam | |
7 | Financial assistance for procurement of Two Washing/Laundry machine by the Leprosy Mission Trust India, Leprosy Hospital, Salur, Vizianagaram | 4.00 |
8 | Adoption of Two elephants of Indira Gandhi Zoological Park, Visakhapatnam, financial assistance for food supply to two elephants for one year. | |
9 | Associate Vice President, Eenadu, Vijayawada, to showcase, VPT CSR initiatives to the maximum people | |
10 | 20% of CSR Budget as per New CSR Guidelines (Sainik Kalyan Board at District Level, National Maritime Heritage Complex, National Youth Development Fund) Since, budget for the year 2020-21 not earmarked by Accounts Dept., amount indicated only basing on the surplus fund carried forward from 2019-20. | |
11 | Sri V.Raghavendra Rao, Sec & Correspondent, Ambedkar Institute of Management, Yendada, Educational Material | 11.75 |
12 | Joint Director Social Welfare Department, for improvement of study circle, purchase of washing machines, procurement of LED TVs, purchase of study chairs. | 49.95 |
13 | Supdt., KGH for purchase of one Adult Ventilator. | 8.96 |
14 | Vundru Institute of Social Foundation for construction of Community Sanitary Complex | 6.60 |
15 | General Manager, Help@11th - sanction of funds for supplying Masks to School Children | 1.00 |
16 | Sri Hans Paul Manohar Valapala, sponsoring for Tennis tournaments | |
TOTAL | 129.48 | |
CSR ACTIVITIES FOR THE YEAR 2021-22
S.No. | Description of the Activity | Beneficiaries Both Male& Female in Lakhs |
1 | Distribution of essential food stuff to the underprivileged during covid-19 pandemic. | 2.00 |
2 | Purchase of 05 nos.of Computers and procurement of Library Books (3500 Volumes) to Ambedkar Institute of Management Studies, Yendada | 11.75 |
TOTAL | 13.75 |
CSR ACTIVITIES FOR THE YEAR 2022-23
S.No. | Description of the Activity | Beneficiaries Both Male& Female(Rs. in Lakhs) |
1 | Advance Life Support & Basic Life support Ambulance for area Swarupnagar. | 10.34 |
2 | Construction projects at Ramakrishna Mission Centre for Human Excellence and Social Sciences (Viveka Tirtha) in New Town, Kolkata. | 200.00 |
3 | Army Recruitment Rally – 2022-23-Visakhapatnam Distrct- Civil Administration and Army Recruiting Officers jointly conducting Recruitment Rally from 14th to 31st August, 2022. | 3.00 |
4 | To provide 100 steel beds to Andhra University Ladies Hostel at Maharanipeta, Visakhapatnam. | 5.50 |
5 | Running of free evening Medical Clinic at 1-Town area, Old Post Office , Queen mary’s Primary School, Kotaveedhi, Visakhapatnam. | 15.00 |
6 | Maintenance of the toilets, issuing School Note books and payment of electricity bills.(05.01.2022) | 19.73 |
7 | Vocational Training in Ramakrishana Mission High School. | 2.00 |
8 | For providing amenities under CSR Scheme to Andhra University English Medium school. | 10.00 |
9 | Providing a Van from VPA for Mentally Handicapped children, Lebenshilfe, Special School, MVP Colony( 18.07.2022). | 21.00 |
10 | Construction of additional accommodation in Paderu at Vanthadapalli Hostel.(13.05.2022) | 10.00 |
TOTAL | 277.00 |
CSR ACTIVITIES FOR THE YEAR 2023-24
S.No | Description of the Activity | Beneficiaries both Male & Female(Rs. in Lakhs) |
1 | For new submersible borewell installation at Krishnaguru Sewashram,, Bandhwari, Gurugram | 8.13 |
2 | Providing Infrastructure to various Police Stations to scale up the Cyber Security IT- LaserJet Printer & Lenovo Computer in Anakapalli District, A.P | 5.00 |
3 | Free evening Medical Clinic at Kotaveedhi, Visakhapatnam, A.P | 18.00 |
4 | To enhance and scale up the infrastructure in Government, BC Welfare Boys Hostel Isakathota (Premetric), Visakhpatnam, AP | 29.00 |
5 | Installing Water Filters in 10 Places of Dibrugarh District, Assam | 14.18 |
6 | Construction of Environmental Management Facilities at Lions Cancer & General Hospital, Seethammadhara, Visakhapatnam, AP | 10.35 |
7 | For Cyber Security and safety for Youth, Safety of Women & Children by Visakhapatnam police, AP | 114.00 |
8 | Construction a community and marriage hall with associated facilities for under –privileged and socio- economically weaker section of the sector at Thakurnagar, Thakurbari (West Bengal) under CSR | 100.00 |
9 | Collaboration between Centre of Excellence in Maritime & Shipbuilding (CEMS) and VPA for Skill Training initiative in logistics sector & capital goods under CSR | 64.38 |
10 | Providing sanitary amenities to Anand Vihar, New Delhi | 10.00 |
11 | Mid-day Meal for Un-Aided School children under Akshaya Patra at Lawsonsbay & Ramnagar, Vizag, A.P | 33.11 |
12 | To enhance and scale up the infrastructure in Government sectors – 1.Government PH Boys Home. Pendurthi, Visakhapatnam, A.P | 20.00 |
13 | Improvement of the existing Multipurpose stadium in Anakapalli, A.P | 25.00 |
14 | Providing computers to the students of Zilla Parishad High School, Chandrampalem, Visakhapatnam, AP, where underprivileged students are getting education through digital means. | 7.00 |
TOTAL | 458.15 |
CSR ACTIVITIES FOR THE YEAR 2024-25
S.No. | Description of the Activity | Beneficiaries Both Male& Female(Rs. in Lakhs) |
1 | Allocation of Funds to Empower Women Visakhapatnam Youth under Corporate Social Responsibility Initiatives. | 11.30 |
2 | Conducting of Free Evening Medical clinic at Kota veedhi, One Town Area, Visakhapatnam under CSR. | 18.00 |
3 | 5 Construction of First Geriatric & Palliative care centre in AP- to be setup by Sneha Sandhya Foundation under CSR. | 10.00 |
TOTAL | 39.30 |
CSR ACTIVITIES UNDERTAKEN EXCLUSIVELY FOR WOMEN
S.No. | Activity | Amount Rs. Lakhs |
1. | Sanitary Napkins | 1.00 |
2. | Skill Development Programme | 1.35 |
3. | P.A System to Queen Mary Girls High Schools | 0.30 |
4. | Distribution of School Note Books | 5.79 |
5. | Construction of School Toilet at Sacred Heart Girls High School | 12.50 |
6. | Construction of School Toilets at RC Girls Primary Schools | 2.76 |
Total | 23.70 |
COMMON EXPENDITURE FOR THE BENEFIT OF BOTH
MALE & FEMALE= 1515.06 LAKHS